San Diego, California
OB 4562 Saratoga
Click to copy Copied to clipboard
Click to copy
8 guests
3 bedrooms
2 bathrooms
1500 sqft
★ "Extremely happy with this rental!
- Ocean view
- Rooftop
- Fire pit
8 guests
3 bedrooms
2 bathrooms
1500 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
★ "Extremely happy with this rental! It had everything needed to make it feel like home away from home" ★ ☞ Nestled on a hill in upper Ocean Beach ☞ Breathtaking Pacific Ocean views ☞ Fully-equipped kitchen ☞ Balcony & backyard patio for stunning panoramic views ☞ BBQ grill (gas) ☞ Free parking on premises ☞ Central air conditioning ☞ Beach essentials available (beach towels, umbrella, beach blanket, snorkeling gear)
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 25, 2026 | $289 | Not Available | 2 |
| Feb 26, 2026 | $327 | Not Available | 2 |
| Feb 27, 2026 | $405 | Not Available | 2 |
| Feb 28, 2026 | $407 | Not Available | 2 |
| Mar 1, 2026 | $335 | Not Available | 2 |
| Mar 2, 2026 | $295 | Not Available | 2 |
| Mar 3, 2026 | $297 | Not Available | 2 |
| Mar 4, 2026 | $314 | Not Available | 2 |
| Mar 5, 2026 | $374 | Not Available | 2 |
| Mar 6, 2026 | $458 | Not Available | 2 |
| Mar 7, 2026 | $464 | Not Available | 2 |
| Mar 8, 2026 | $437 | Not Available | 2 |
| Mar 9, 2026 | $436 | Available | 2 |
| Mar 10, 2026 | $412 | Available | 2 |
| Mar 11, 2026 | $417 | Available | 2 |
| Mar 12, 2026 | $352 | Available | 2 |
| Mar 13, 2026 | $431 | Available | 2 |
| Mar 14, 2026 | $437 | Available | 2 |
| Mar 15, 2026 | $416 | Available | 2 |
| Mar 16, 2026 | $410 | Available | 2 |
| Mar 17, 2026 | $375 | Available | 2 |
| Mar 18, 2026 | $375 | Available | 2 |
| Mar 19, 2026 | $446 | Not Available | 2 |
| Mar 20, 2026 | $514 | Not Available | 3 |
| Mar 21, 2026 | $506 | Not Available | 3 |
| Mar 22, 2026 | $351 | Not Available | 2 |
| Mar 23, 2026 | $323 | Available | 2 |
| Mar 24, 2026 | $324 | Available | 2 |
| Mar 25, 2026 | $340 | Available | 2 |
| Mar 26, 2026 | $445 | Available | 2 |
| Mar 27, 2026 | $558 | Available | 3 |
| Mar 28, 2026 | $559 | Available | 3 |
| Mar 29, 2026 | $432 | Available | 2 |
| Mar 30, 2026 | $417 | Available | 2 |
| Mar 31, 2026 | $405 | Not Available | 2 |
| Apr 1, 2026 | $404 | Not Available | 2 |
| Apr 2, 2026 | $413 | Not Available | 2 |
| Apr 3, 2026 | $477 | Available | 3 |
| Apr 4, 2026 | $451 | Available | 3 |
| Apr 5, 2026 | $414 | Available | 2 |
| Apr 6, 2026 | $306 | Available | 2 |
| Apr 7, 2026 | $317 | Available | 2 |
| Apr 8, 2026 | $345 | Available | 2 |
| Apr 9, 2026 | $402 | Available | 2 |
| Apr 10, 2026 | $472 | Available | 3 |
| Apr 11, 2026 | $435 | Available | 3 |
| Apr 12, 2026 | $318 | Available | 2 |
| Apr 13, 2026 | $276 | Available | 2 |
| Apr 14, 2026 | $278 | Available | 2 |
| Apr 15, 2026 | $299 | Available | 2 |
| Apr 16, 2026 | $356 | Available | 2 |
| Apr 17, 2026 | $436 | Available | 3 |
| Apr 18, 2026 | $419 | Available | 3 |
| Apr 19, 2026 | $310 | Available | 2 |
| Apr 20, 2026 | $267 | Available | 2 |
| Apr 21, 2026 | $267 | Available | 2 |
| Apr 22, 2026 | $315 | Available | 2 |
| Apr 23, 2026 | $332 | Available | 2 |
| Apr 24, 2026 | $402 | Available | 3 |
| Apr 25, 2026 | $401 | Available | 3 |
| Apr 26, 2026 | $308 | Available | 2 |
| Apr 27, 2026 | $256 | Available | 2 |
| Apr 28, 2026 | $255 | Available | 2 |
| Apr 29, 2026 | $268 | Available | 2 |
| Apr 30, 2026 | $318 | Not Available | 2 |
| May 1, 2026 | $406 | Not Available | 3 |
| May 2, 2026 | $400 | Not Available | 3 |
| May 3, 2026 | $303 | Not Available | 2 |
| May 4, 2026 | $262 | Available | 2 |
| May 5, 2026 | $249 | Available | 2 |
| May 6, 2026 | $283 | Available | 2 |
| May 7, 2026 | $346 | Available | 2 |
| May 8, 2026 | $447 | Available | 3 |
| May 9, 2026 | $444 | Available | 3 |
| May 10, 2026 | $329 | Available | 2 |
| May 11, 2026 | $270 | Available | 2 |
| May 12, 2026 | $258 | Available | 2 |
| May 13, 2026 | $362 | Available | 2 |
| May 14, 2026 | $537 | Available | 2 |
| May 15, 2026 | $570 | Available | 3 |
| May 16, 2026 | $592 | Available | 3 |
| May 17, 2026 | $449 | Available | 2 |
| May 18, 2026 | $398 | Available | 2 |
| May 19, 2026 | $380 | Available | 2 |
| May 20, 2026 | $307 | Available | 2 |
| May 21, 2026 | $637 | Available | 4 |
| May 22, 2026 | $744 | Available | 4 |
| May 23, 2026 | $769 | Available | 4 |
| May 24, 2026 | $765 | Available | 4 |
| May 25, 2026 | $476 | Available | 2 |
| May 26, 2026 | $317 | Available | 2 |
Top notch amenities
GUEST FAVORITES

bbq utensilsoutdoor seatingoutdoor dining area

air conditioningheatingtv

tvensuite bathroom

cooking basicsdisheskitchen

bed linens

bed linens

hot waterbath linenstoilet

dryerironcleaning supplies

shampoobath linenstoilet
Ocean view
Rooftop
Fire pit
Fire place
BBQ Area
Patio
Balcony
Beach essentials
Paddle board
Select dates in OB 4562 Saratoga
Choose your Check-in & Check-out dates
from $534 / night
Explore San Diego, California
Experience the vibrant coastal energy of San Diego, where sun-drenched shorelines and world-class attractions create an unparalleled California escape. Nearby, discover the aquatic wonders of SeaWorld San Diego before taking a short drive to explore the iconic boardwalk at Belmont Park or the historic charm of Old Town San Diego. Minutes away, you can uncover maritime history at the USS Midway Museum or indulge in premier retail therapy
Things to know
Here are some things which you should know before booking OB 4562 Saratoga
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
8 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Cardo Vacation Rentals’s standard cancellation policy.